Weapons and Tools
Attack Weapons
Level | Name | Strenght | Costs
ORCS
1 Stick 200 Gold
2 Knife 1,000 Gold
3 Sling 10 1,800/2,000 Gold
4 Club 20 3,200 Gold
5 Spear 40 5,100 Gold
6 Warblader 160 16,400 Gold
7 Warg 640 50,000 Gold
8 Dragon 2,560 200,000 Gold
9 Chariot 6,000 450,000 Gold
10 Blackpowder Missile 12,000 850,000 Gold
ELVES
1 Stick 2 200 Gold
2 Knife 5 1,000 Gold
3 Short Bow 10 1,800/2,000 Gold
4 Crossbow 20 3,200 Gold
5 Long Bow 40 5,100 Gold
6 Steelbow 160 16,400 Gold
7 Steed 640 50,000 Gold
8 Flamming Arrow 2,560 200,000 Gold
9 Chariot 6,000 450,000 Gold
10 Blackpowder Missile 12,000 850,000 Gold
HUMANS
1 Stick 2 200 Gold
2 Knife 5 1,000 Gold
3 Staff 1,800/2,000 Gold
4 Long Sword 20 3,200 Gold
5 Lance 40 5,100 Gold
6 Broadsword 160 16,400 Gold
7 Steed 640 50,000 Gold
8 Excalibur 2,560 200,000 Gold
9 Chariot 6,000 450,000 Gold
10 Blackpowder Missile 12,000 850,000 Gold
DWARVES
1 Stick 2 200 Gold
2 Knife 5 1,000 Gold
3 Hatchet 10 1,800 Gold
4 Pike 20 3,200 Gold
5 Mace 40 5,100 Gold
6 Warhammer 160 16,400 Gold
7 Hammer of thor 640 50,000 Gold
8 Battle Axe 2,560 200,000 Gold
9 Chariot 6,000 450,000 Gold
10 Blackpowder Missile 12,000 850,000 Gold
Defence Weapons
Level | Name | Strenght | Costs
ALL RACES
1 Helmet 10 2,000 Gold
2 Shield 20 3,200 Gold
3 Chainmail 40 5,100 Gold
4 Plate Armor 160 16,400 Gold
5 Gauntlets 640 50,000 Gold
6 Dragonskin 2,560 2,560 200,000 Gold
7 Invisibility Shield 10,000 750,000 Gold
Spy Tools
Level | Name | Strenght | Costs
ALL RACES
1 Rope 4 40,000
2 Dirk 8 75,000 Gold
3 Cloak 15 140,000 Gold
4 Grappling Hook 30 250,000 Gold
5 Skeleton Key 60 500,000 Gold
Sentry Tools
Level | Name | Strenght | Costs
ALL RACES
1 Big Candle 4 40,000 Gold
2 Horn 8 75,000 Gold
3 Tripwire 15 140,000 Gold
4 Guard Dog 30 250,000 Gold
5 Lookout Tower 60 500,000 Gold